Aplikace LC/QQQ analýza pesticidů potraviny a životní prostředí (2020-2021)

Pixabay/Jan Amiss: Aplikace LC/QQQ analýza pesticidů potraviny a životní prostředí (2020-2021)
O pesticidech jsem Vám v našich novinkách na portálu LabRulezLCMS přinesli desítky článků. Jsou to chemické látky, které jsou pod drobnohledem a pro analytického chemika nemusí být vždy snadné jejich přítomnost sledovat a odhalit.
Nacházejí se totiž, díky jejich používaní v zemědělství a následně také jejich koloběhu v životním prostředí, snad úplně všude. Rozmanitost analyzovaných matric je tak široká, detekční limity se snižují a na obor analytické chemie je také vyvíjen tlak na průchodnost vzorků, a tedy také efektivitu a ekonomičnost metod.
Ruku v ruce s těmito požadavky se vyvíjejí také instrumentální techniky a my se v tomto přehledu podíváme na nejnovější možnosti kapalinových chromatografů (HPLC) ve spojení s hmotnostními spektrometry typu trojitého kvadrupólu (LC/QQQ).
Zaměříme se na 2 hlavní oblasti těchto analýz, a to potraviny a životní prostředí, ve kterých pak můžete v knihovně dále detailněji filtrovat např. dle kombinace s různými separačními technikami jako superkritická fluidní chromatografie (SFC) nebo se podívat blíže na přípravu vzorků a vhodné HPLC kolony.
Všechny dokumenty naleznete přímo ke stažení v naší LabRulezLCMS knihovně a pro doplnění možných analytických technik můžete prozkoumat také obdobné aplikace s využitím plynových chromatografů (GC) ve spojení s hmotnostními spektrometry typu trojitého kvadrupólu (GC/QQQ) v článku na portálu LabRulezGCMS.
V knihovnách dnes naleznete téměř 13 000 dokumentů z oblasti analytické chemie a separačních technik a jejich počet každým dnem roste.
Potraviny a zemědělství LC/QQQ
Aplikace (27)
Determination of Anionic Polar Pesticides in Grapes using UPLC-MS with Anionic Polar Pesticide Column | 2020 | Waters
Multiresidue Pesticide Analysis in Black Tea and Orange Matrix Using the Agilent 6470B Triple Quadrupole LC/MS Systém | 2020 | Agilent Technologies
Evaluation of the Performance of an LC-MS/MS Method for the Determination of Anionic Polar Pesticide Residues in Crops and Foodstuffs Using an Interlaboratory Study | 2021 | Waters
Multimethod Pesticide Analysis with the Agilent 1260 Infinity II Prime LC System and Agilent Ultivo Triple Quadrupole LC/MS | 2020 | Agilent Technologies
Taking Advantage of the Orthogonal Selectivities of Agilent InfinityLab Poroshell 120 C18 Columns for Method Development at High pH | 2020 | Agilent Technologies
Determination of Cationic Polar Pesticides and Plant Growth Regulators Using UPLC-MS/MS with the ACQUITY UPLC BEH Amide Column | 2021 | Waters
Quantitation of Pesticide Residues in Milk Using the Agilent 6470 Triple Quadrupole LC/MS | 2021 | Agilent Technologies
Comprehensive LC/MS/MS Workflow of Pesticide Residues in Food Using the Agilent 6470 Triple Quadrupole LC/MS System | 2020 | Agilent Technologies
Analysis of Multiclass Multiresidue Pesticides in Milk Using Agilent Captiva EMR—Lipid with LC/MS/MS and GC/MS/MS | 2020 | Agilent Technologies
Quantification of acetamiprid and prochloraz in black pepper using the SCIEX Triple Quad™ 3500 LC-MS/MS Systém | 2020 | SCIEX
Multiresidue Method for the Quantification of Pesticides in Fruits, Vegetables, Cereals and Black Tea using UPLC-MS/MS | 2020 | Waters
Analysis of Residual Pesticides (No. 1: in Soybeans) Using Triple Quadrupole LC/MS/MS | 2020 | Shimadzu
Automating the Preparation of Matrix Matched Calibration Standards for the Analysis of Food Contaminants by LC/MS/MS | 2020 | GERSTEL
Determination of Chlorate and Perchlorate in Infant Milk Using Waters Anionic Polar Pesticide Column and UPLC-MS/MS | 2020 | Waters
Trace-Level Analysis of Chlorates in Milk and Infant Formula | 2020 | Agilent Technologies
Simultaneous Determination of Pesticide Residues in Vegetable Extract by LC/MS/MS (LCMS™-8050) | 2020 | Shimadzu
Determination of Pesticides and Mycotoxins in Cannabis Flower as Defined by Legalized U.S. State Recreational Cannabis Regulations | 2020 | Agilent Technologies
Using pH as a Method Development Tool with Agilent InfinityLab Poroshell 120 CS-C18 | 2020 | Agilent Technologies
Determination of Pesticides and Mycotoxins as Defined by California State Recreational Cannabis Regulations | 2020 | Agilent Technologies
Direct Analysis of Glyphosate, Glufosinate and AMPA in Foods Using a Triple Quadrupole LC/MS/MS | 2020 | Shimadzu
New Strategy for Glyphosate, Glufosinate, and AMPA quantification in food: In-vial addition of pairing agent | 2021 | Shimadzu
Simultaneous quantification of aminoglycoside antibiotics in milk using the SCIEX Triple Quad™ 3500 LC-MS/MS System | 2020 | SCIEX
Analysis of Captan, Folpet, and their Derivatives in Food with APCI-LCMS™-8060 | 2020 | Shimadzu
The Analysis of Sudan and other Azo Dyes in Spices Using Liquid Chromatography - Tandem Quadrupole Mass Spectrometry | 2021 | Waters
Quick Screening and Quantitative Analysis of Carcinogens in Medicinal Plants Using DPiMS™-8060 | 2020 | Shimadzu
Analysis of Mycotoxins in Cannabis Plant Material and Derivative Products by Immunoaffinity Enrichment LC-MS/MS | 2021 | Waters
LC-MS/MS Method Development and Validation for the Quantitative Determination of Regulated Mycotoxins in Cereal Grain Flours Using Simplified Sample Preparation Conditions on Xevo TQ-XS | 2020 | Waters
Postery (13)
Analysis of the California list of Pesticides and Mycotoxins in Edibles | 2020 | Restek
Analytical Solutions for Food Safety – a Closer Look in the Analytical Toolbox | 2020 | Shimadzu
California and Oregon’s Complete Residual Pesticide Analysis using a Shimadzu LCMS-8060 | 2020 | Shimadzu
Efficient introduction of ionic compounds into LC-MS using the improved ESI unit; Application to dirty samples | 2020 | Shimadzu
Detection of typical GCMS Pesticides in Cannabis Matrix utilizing APCI-LCMS | 2020 | Shimadzu
Quantification of Glyphosate, Glufosinate, and AMPA in Food via In-vial Addition of Pairing Agent | 2020 | Shimadzu
ROUTINE DETERMINATION OF HIGHLY POLAR CATIONIC PESTICIDES AND PLANT GROWTH REGULATORS BY LC-MS/MS | 2020 | Waters
EVALUATING SYSTEM PERFORMANCE DURING ROUTINE ANALYSIS OF FOOD COMMODITIES FOR PESTICIDE RESIDUES | 2020 | Waters
EXPLORING THE ANALYTICAL SCOPE OF PESTICIDES, IONIZABLE IN A SINGLE INJECTION BY LC-MS/MS | 2020 | Waters
Agilent ASMS 2020 Posters Book | 2020 | Agilent Technologies
Direct Analysis of Glyphosate, Glufosinate and AMPA in Foods Using a Triple Quadrupole LC/MS/MS | 2020 | Shimadzu
Analysis of Captan, Folpet and their derivatives in food with APCI-LCMS-8060 | 2020 | Shimadzu
Highly sensitive direct analysis of glyphosate, glufosinate and AMPA in the beverages by LC-MS/MS | 2020 | Shimadzu
Příručky (5)
Confidently Analyze Cannabis Flower and Hemp - Application compendium for cannabis potency and safety | 2020 | Agilent Technologies
Solutions for Flexible Work Styles LCMS Food Safety Applications | 2020 | Shimadzu
Waters Application Notes - Food Testing | 2020 | Waters
Waters ACQUITY UPC2 Bibliography - A compendium of references to scientific journal articles based on the technique of UltraPerformance Convergence Chromatography (UPC2) | 2020 | Waters
Food integrity application compendium | 2020 | Thermo Fischer Scientific
Životní prostředí
Aplikace (5)
Determination of Anionic Polar Pesticides in High Water Foodstuffs | 2020 | Waters
Measurement of Underivatized Glyphosate and Other Polar Pesticides in Surface and Drinking Water | 2021 | Agilent Technologies
Determination of Oxyanions in Drinking Water by Direct Injection Using Liquid Chromatography-Tandem Quadrupole Mass Spectrometry | 2021 | Waters
Analysis of Captan, Folpet and Their Derivatives in Water by APCI-LCMS™-8060 | 2020 | Shimadzu
An Alternative Ionization Technique for Perfluorinated Alkyl Substance (PFAS) Analysis: Evaluating UniSpray for Water and Soil Samples | 2020 | Waters
Postery (2)
Trace analysis of abused drugs in waste water sample by AOE system coupled with LCMS-8060 | 2020 | Shimadzu
Towards Single System for Total Water Analysis. LC-MS/MS screening of 325 PPCP Contaminants in Tap and Surface Water | 2020 | Shimadzu
Prezentace (1)
- Measurement of Underivatized Glyphosate and Other Polar Pesticides in Aqueous Matrices Using LC-TQ | 2020 | Agilent Technologies
Příručky (1)
- Waters ACQUITY UPC2 Bibliography - A compendium of references to scientific journal articles based on the technique of UltraPerformance Convergence Chromatography (UPC2) | 2020 | Waters
