Agilent 6545XT AdvanceBio LC/Q-TOF - Analýza intaktních proteinů - Aplikace/Webináře 2019-2020
HPST/Agilent Technologies: Agilent 6545XT AdvanceBio LC/Q-TOF - Analýza intaktních proteinů - Aplikace/Webináře 2019-2020
Agilent 6545XT zahrnuje technické inovace, navržené specificky pro analýzu vellkých molekul. Disponuje hmotnostním rozsahem až 30,000 Da, vysokou citlivostí a vylepšenou přesností hmoty a rozlišením pro velké molekuly. SWARM algoritmus umožňuje automatické ladění s nalezením optima průchodu iontů pro intaktní proteiny. Takto získaná kvalitní data jsou navíc zpracována algoritmy, které zachovávají jemný detail a je tak možné získat informace o izoformách na koncentračních hladinách na nízkých ppm hladinách.
Aplikace (15)
Characterization of Viral Vector Particles Using the Agilent 6545XT AdvanceBio LC/Q-TOF | 2020 |
Analysis of Native Intact Protein Complexes Using the Agilent 6545XT AdvanceBio LC/Q-TOF Mass Spectrometer | 2020 |
Analysis of Native Intact Protein Complexes Using the Agilent 6545XT AdvanceBio LC/Q-TOF Mass Spectrometer | 2020 |
An Integrated Workflow for Sensitive Intact Protein Quantitation of Monoclonal Antibodies from Biological Matrix | 2019 |
Sensitive Native Mass Spectrometry of Macromolecules Using Standard Flow LC/MS | 2020 |
In-depth Peptide Mapping with Iterative MS/MS Acquisition on the Agilent 6545XT AdvanceBio LC/Q‑TOF | 2020 |
Robust and Reliable Peptide Mapping - The Agilent 1290 Infinity II Bio LC System as the new platform for UV and MS-based primary structure and PTMs analysis of mAbs | 2020 |
Glycopeptide Characterization for Various Monoclonal Antibodies Using the Agilent 6545XT AdvanceBio LC/Q-TOF | 2019 |
Mass Spectrometric Characterization of Antibody-siRNA Conjugates using the Agilent 6545XT AdvanceBio LC/Q‑TOF | 2020 |
LC/MS/MS Peptide Mapping Comparison of Innovator and Biosimilars of Rituximab | 2019 |
An Improved Workflow for Profiling and Quantitation of Sialic Acids in Biotherapeutics | 2020 |
A streamlined drug-to-antibody ratio determination workflow for intact and deglycosylated antibody-drug conjugates | 2019 |
Streamlined Workflows for N-Glycan Analysis of Biotherapeutics Using Agilent AdvanceBio Gly-X InstantPC and 2-AB Express Sample Preparation with LC/FLD/MS | 2019 |
A Comparative Study of the Intact Mass, Subunit Mass, and Released Glycans of Two Rituximab Biosimilars Using High-Resolution LC/MS | 2020 |
Analysis of a Synthetic Peptide and Its Impurities | 2020 |
Webináře 2021 (2)
Ultra-Sensitive Intact Monoclonal Antibody Quantification Using a Liquid Handling Platform and a LC/Q-TOF Mass Spectrometer | St, 6.1.2021, 19:00 (CET - Prague) |
Characterization of Viral Vector Particles Using the Agilent 6545XT AdvanceBio LC/Q-TOF | St, 13.1.2021, 19:00 (CET - Prague) |