Agilent novinky ze světa LC/MS - 6495D LC/MS trojitý kvadrupól, Revident a ChemVista library manager

- Foto: Altium: Agilent novinky ze světa LC/MS - 6495D LC/MS trojitý kvadrupól, Revident a ChemVista library manager
- Video: Gulf Bio Analytical Group: Agilent Revident LC Q TOF
1. Nový LC/MS trojitý kvadrupól Agilent 6495D pro kvantitu bez kompromisu
Nový design vstupu iontů se 4. generací iFunnel
Vylepšená citlivost
Lepší opakovatelnost signálu i při velmi nízkých dwell time
Vyšší robustnost a delší měření bez odstávky i ve složitých matricích
Hmotnostní rozsah 5 - 3000
Vestavěná inteligence: SWARM ladění, autodiagnostika, včasné upozornění na závady i pravidelné údržby.
Zvládne i ty nejnáročnější aplikace: metabolomika, potraviny, životní prostředí, biologické matrice
Altium: Nový LC-MS trojitý kvadrupól Agilent 6495D
2. Ponořte se hlouběji do svého vzorku s novým Agilent Revident LC/QTOF MS
(R)Evidentně nový QTOF
Nový design celé dráhy iontů: vstupní optika, termostatovaná letová trubice a MCP detektor iontů
Vyšší MS rozlišení, stabilita odezev i robustnost, širší lineární dynamický rozsah
Vestavěná inteligence: SWARM ladění, plánované ladění, autodiagnostika a včasné upozornění na závady, pravidelné údržby
iReflex pro screening: automatická reanalýza vzorku pro naměření cílených MS/MS spekter pro suspektní analyty
Altium: Agilent Revident LC-QTOF MS systém
3. Agilent ChemVista library manager
Zcela nové rozhraní HRMS knihoven
Použití lokální knihovny spekter nebo internetových databází
Více než 14 500 analytů z oblasti drog, léčiv, kontaminantů životního prostředí a potravin, z toho více než 6100 analytů s MS/MS spektry
Agilent Metlin revidovaná databáze knihovna spekter
Knihovna pro GC/QTOF - metabolomika, přírodní látky, pesticidy a environmetální kontaminanty
Altium: Agilent ChemVista library manager
Přehled nejnovější (2023) literatury Agilent Technologies z oblasti LC/MS v knihovně LabRulezLCMS
LC/QQQ Agilent 6495 (16)
ASMS: Evaluation of Comprehensive Quantification Assays for Plasma Protein Analysis Using a Novel Triple Quadrupole LC/MS (Postery | 2023)
ASMS: Quantitative Analysis of Polar Metabolites with Comprehensive Plasma and Cell Targeted Metabolomics Workflow (Postery | 2023)
ASMS: Determination of Over 500 Pesticides in Spice by EMR–GPD Passthrough Cleanup and a Novel Triple Quadrupole LC/MS system (Postery | 2023)
ASMS: Strategies for Ultimate Sensitivity of Per- and Polyfluoroalkyl Substances (PFAS) in Water (Postery | 2023)
Imaging Lipids in a Brain Injury Model with AP‑MALDI on the Agilent 6495 Triple Quadrupole and 6560 Ion Mobility Mass Spectrometers (Aplikace | 2023)
Targeted Spatial Quantitative Imaging of Metabolites in Paraffin-Embedded Biospecimens (Aplikace | 2023)
ASMS: Improvement Upon a Multi-Residue Method for Nitrosamine Analysis in Losartan Drug Product Using an Enhanced LC/MS/MS System (Postery | 2023)
Quantification of Frataxin-M Protein, a Blood Biomarker of the Rare Disease Friedreich’s Ataxia (Aplikace | 2023)
ASMS: Application robustness of the 6495 triple quadrupole LC/MS system for non-stop Pesticide analysis in black tea matrix (Postery | 2023)
ASMS: A semi-automated workflow for targeted LC/MS analysis of circulating bile acids in plasma samples (Postery | 2023)
ASMS: Quantitative Targeted Proteomics of Mouse Plasma Protein Biomarkers by using Nano LC coupled to Triple Quadrupole Mass Spectrometer (Postery | 2023)
ASMS: An LC-MS/MS Method for Measurement of Sphingolipids in the Plasma of Pediatric Individuals with Disorders of Sphingolipid Metabolism (Postery| 2023)
ASMS: Intelligent Reflex Fast Screening for Drugs in Urine: data-dependent reinjection logic for screening and confirmation of presumptive positives (Postery
| 2023)ASMS: A Comprehensive Workflow for PFAS Analysis in Wastewater with Extended EPA Draft Method 1633 List (Postery | 2023)
ASMS: Targeted Lipidomic Analysis of Pediatric Leukemia Cells Using LC-MS/MS Triple Quadrupole (Postery | 2023)
ASMS: A Three-in-One End-to-End Automated Sample Preparation and LC/MS Metabolomics, Lipidomics, and Proteomics Workflow for Plasma (Postery | 2023)
Agilent Revident LC/QTOF MS (5)
ASMS: Routine Pesticide Screening Solution: Data Independent Acquisition with a New LC/Q-TOF and Dedicated Screening Software (Postery | 2023)
ASMS: From data-independent acquisition (DIA) to targeted MS/MS: Automatic reinjection for additional confirmation in suspect screening (Postery | 2023)
ASMS: A hybrid simulation-experimental approach for the design of a mass spectrometer pumping system (Postery | 2023)
ASMS: Illuminating the Cellular and Molecular Response to Drug Treatment by Combining Bioenergetic Measurements with Untargeted Metabolomics (Postery | 2023)
ASMS: High-Confidence Targeted Data Mining of Untargeted High-Resolution Data for Lipids (Postery | 2023)
ChemVista library manager (4)
Agilent ChemVista Library Manager (Technické články | 2023)
ASMS: Enhanced Extractable Leachable Compound Identification Using New Database Software with Retention Time and Supplemental Collisional Cross Section (Postery | 2023)
ASMS: Generating MassBank-ready files from accurate mass library spectra: a proof-of-concept study (Postery | 2023)
ASMS: Enhancing compound identification workflows with a novel library manager software application (Postery | 2023)
