Přehled nejnovější HPLC, LCMS, UV-Vis .... literatury 2023

LabRulez: Přehled nejnovější HPLC, LCMS, UV-Vis .... literatury 2023
Veškerou literaturu naleznete přímo a volně ke stažení ve světově unikátní knihovně LabRulez, která disponuje pokročilým vyhledáváním a mnoha dostupnými filtry jako instrumentace, výrobce nebo typ matrice...
👉 Knihovna LabRulezLCMS a litaratura 2023
Iontová chromatografie (3)
4 th Global IC User Meeting (Ostatní | 2023 | Metrohm)
Improved determinations of residual anions and organic acids to evaluate printed circuit board cleanliness (Aplikace | 2023 | Thermo Fischer Scientific)
AutoPrep Flow Diagrams (Technické články | 2023 | Thermo Fischer Scientific)
GPC/SEC (4)
Size Exclusion Chromatography Method Migration Between ACQUITY™ Premier and Arc™ Premier Systems (Aplikace | 2023 | Waters)
Rapid SEC-UV Analysis of Monoclonal Antibodies Using Ammonium Acetate Mobile Phases (Aplikace | 2023 | Waters)
Native SEC/MS Analysis of mAbs on an Entirely Biocompatible Flow Path (Aplikace | 2023 | Agilent Technologies)
Chromatography Columns and Supplies Catalog (Ostatní | 2023 | Waters)
HPLC (16)
Agilent 1260 Infinity II Max Uptime Kit Bio (Technické články | 2023 | Agilent Technologies)
Efficient Method Development by automated pH Screening with LabSolutions MD (Aplikace | 2023 | Shimadzu)
Comparative Analysis of Agilent AdvanceBio Gly-X N-Glycan Prep (Aplikace | 2023 | Agilent Technologies)
Analysis of Traditional Chinese Medicine Formula Granules for Quality Control (Aplikace | 2023 | Agilent Technologies)
Delivery of Reactants From a Batch Reactor Using the Agilent InfinityLab Online LC Solutions (Technické články | 2023 | Agilent Technologies)
Evaluation of XBridge™ BEH Amide Columns for the Analysis of Five Sugars in Food and Beverages Using an Arc HPLC, Coupled to a 2414 RI Detector (Aplikace | 2023 | Waters)
Versatile and Rapid Digestion Protocols for Biopharmaceutical Characterization Using RapiZyme™ Trypsin (Aplikace | 2023 | Waters)
Efficient Method Development for the Analysis of Naphazoline Hydrochloride, Pheniramine Maleate, and Associated Related Substances Using a Systematic Screening Protocol (Aplikace | 2023 | Waters)
Rapid Analysis of Cephalosporins and Related Drug Substances Using CORTECS™ Premier Columns featuring MaxPeak™ Technology (Aplikace | 2023 | Waters)
Improved Chromatographic Analysis of Non- Steroidal Anti-Inflammatory Drugs (NSAIDs) Using CORTECS™ Premier Columns That Feature MaxPeak™ High Performance Surfaces HPS Technology (Aplikace | 2023 | Waters)
How Modern Technology Can Help Mitigate Risk and Failure in the Pharma QC Lab (Ostatní | 2023 | Waters)
Fast and Robust LC-UV-MS Based Peptide Mapping Using RapiZyme™ Trypsin and IonHance™ DFA (Aplikace | 2023 | Waters)
Dual-Reactor Sampling with Agilent InfinityLab Online LC Solutions (Aplikace | 2023 | Agilent Technologies)
Analysis of Aflatoxins in Corn and Peanuts Using Immunoaffinity Chromatography and the Arc HPLC System (Aplikace | 2023 | Agilent Technologies)
Modernization of the Acetaminophen USP Monograph Gradient HPLC Method for Impurities using USP <621> Guidelines and MaxPeak Premier HPS Technology (Aplikace | 2023 | Waters)
MOŽNOSTI DETEKCE FALŠOVÁNÍ CITRONOVÝCH ŠŤÁV A NÁPOJŮ NA BÁZI CITRONŮ (Vědecké články | 2023 | Chemické listy)
IC-MS (2)
Quantitative analysis of halogenated acetic acids in water using IC-MS/MS (Postery | 2023 | Metrohm)
Measuring organic acids and inorganic anions with ion chromatography mass spectrometry (Technické články | 2023 | Metrohm)
LC kolony (11)
Shim-pack SUR-Na Columns for Ligand Exchange Chromatograph (Brožury a specifikace | 2023 | Shimadzu)
Waters >3 μm Analytical HPLC Columns (Brožury a specifikace | 2023 | Waters)
Analysis of Traditional Chinese Medicine Formula Granules for Quality Control (Aplikace | 2023 | Agilent Technologies)
Evaluation of XBridge™ BEH Amide Columns for the Analysis of Five Sugars in Food and Beverages Using an Arc HPLC, Coupled to a 2414 RI Detector (Aplikace | 2023 | Waters)
High-Speed Sensitive Analysis of Sunitinib and Related Metabolites Through UPLC- MS/MS Featuring CORTECS™ Premier C18 Columns With Maxpeak™ High Performance Surfaces (HPS) Technology (Aplikace | 2023 | Waters)
Rapid Analysis of Cephalosporins and Related Drug Substances Using CORTECS™ Premier Columns featuring MaxPeak™ Technology (Aplikace | 2023 | Waters)
Improved Chromatographic Analysis of Non- Steroidal Anti-Inflammatory Drugs (NSAIDs) Using CORTECS™ Premier Columns That Feature MaxPeak™ High Performance Surfaces HPS Technology (Aplikace | 2023 | Waters)
VanGuard™ FIT (Fully Integrated Technology) Columns: A Practical and Reliable Solution for HPLC Column Protection (Technické články | 2023 | Waters)
Eliminate Doubt with MaxPeak Premier Columns (Ostatní | 2023 | Waters)
Waters >5 μm Preparative HPLC Column (Brožury a specifikace | 2023 | Waters)
Chromatography Columns and Supplies Catalog (Ostatní | 2023 | Waters)
LC/HRMS (14)
Comparative Analysis of Agilent AdvanceBio Gly-X N-Glycan Prep (Aplikace | 2023 | Agilent Technologies)
MS1 Oligonucleotide Characterization Using LC/Q‑TOF with HILIC Chromatography (Aplikace | 2023 | Agilent Technologies)
MS/MS Oligonucleotide Sequencing Using LC/Q-TOF with HILIC Chromatography (Aplikace | 2023 | Agilent Technologies)
Versatile and Rapid Digestion Protocols for Biopharmaceutical Characterization Using RapiZyme™ Trypsin (Aplikace | 2023 | Waters)
Characterizing and Monitoring Impurities in Lipid Nanoparticle Components Using the BioAccord™ LC-MS System with waters_connect™ Software (Aplikace | 2023 | Waters)
Structural Elucidation of Unknown Impurities in the Kinase Inhibitor Imatinib Using UHPLC and High-Resolution Mass Spectrometry (Aplikace | 2023 | Waters)
Automated High-Throughput N-Glycan Labelling and LC-MS Analysis for Protein A Purified Monoclonal Antibodies (Aplikace | 2023 | Waters)
Visualization of Glutamate Decarboxylase Activity Localization in Germinated Legume Seeds with the iMScope™ QT (Aplikace | 2023 | Shimadzu)
Native SEC/MS Analysis of mAbs on an Entirely Biocompatible Flow Path (Aplikace | 2023 | Agilent Technologies)
Improving Feature Detection and Putative Identification For Tissue Imaging Applications Using the SELECT SERIES™ Multi‑Reflecting-ToF (MRT) Mass Spectrometer (Aplikace | 2023 | Waters)
A Rapid, Workflow Driven Approach to Discovery Lipidomics Using Ion Mobility DIA UPLC/MS and Lipostar™ (Aplikace | 2023 | Waters)
A New Strategy for Confident Characterization of Extractables from Post- consumer Recycled Plastics Using LC-QTof (Aplikace | 2023 | Waters)
Fast and Robust LC-UV-MS Based Peptide Mapping Using RapiZyme™ Trypsin and IonHance™ DFA (Aplikace | 2023 | Waters)
Agilent 6560 Ion Mobility LC/Q-TOF (Brožury a specifikace | 2023 | Agilent Technologies)
LC/QQQ (14)
Analysis of Per- and Polyfluoroalkyl Substances (PFAS) in Solid Samples (Aplikace | 2023 | Agilent Technologies)
Understanding Toxicity and Formation of Chlorinated Products of 1,3-Diphenylguanidine (DPG) in Water (Aplikace | 2023 | Agilent Technologies)
Determination of Over 300 Pesticides in Cinnamon (Aplikace | 2023 | Agilent Technologies)
High-Speed Sensitive Analysis of Sunitinib and Related Metabolites Through UPLC- MS/MS Featuring CORTECS™ Premier C18 Columns With Maxpeak™ High Performance Surfaces (HPS) Technology (Aplikace | 2023 | Waters)
Analysis of Antidepressant Drugs in Plasma for Clinical Research (Aplikace | 2023 | Waters)
Quantification of Frataxin-M Protein, a Blood Biomarker of the Rare Disease Friedreich’s Ataxia (Aplikace | 2023 | Agilent Technologies)
Determination of Over 300 Pesticides in Cayenne Pepper (Aplikace | 2023 | Agilent Technologies)
An End-to-End Targeted Metabolomics Workflow (Brožury a specifikace | 2023 | Agilent Technologies)
Evaluation of the Performance of a Total Workflow Approach for the Analysis of Per- and Polyfluoroalkyl Substances (PFAS) in Fish, Using an Interlaboratory Study (Aplikace | 2023 | Waters)
Quantification of Hepcidin in Plasma Using the Immundiagnostik Hepcidin-25 LC- MS/MS Kit (Ruo) For Clinical Research (Aplikace | 2023 | Waters)
LC-MS/MS Method for Detection and Quantitation of Azido Impurities in Irbesartan Drug Substan (Aplikace | 2023 | Shimadzu)
Determination of Over 300 Pesticides in Tobacco (Aplikace | 2023 | Agilent Technologies)
A Newly Modified QuEChERS Method for Multiresidue Pesticide Determination in Black Pepper Using LC/TQ (Aplikace | 2023 | Agilent Technologies)
Analysis of Short- and Medium- Chain Chlorinated Paraffins in Textiles and Leather Using Triple Quadrupole LC/MS (Aplikace | 2023 | Agilent Technologies)
LC/SQ (5)
DIRECT MASS DETECTION AS A RAPID, AT-POINT-OF- SAMPLING, SCREENING TOOL (Postery | 2023 | Waters)
Updating the RADIAN™ ASAP™ Seized Drug Reference Library (Technické články | 2023 | Waters)
Efficient Method Development for the Analysis of Naphazoline Hydrochloride, Pheniramine Maleate, and Associated Related Substances Using a Systematic Screening Protocol (Aplikace | 2023 | Waters)
Using a Systematic Screening Protocol and MaxPeak™ HPS Technology to Develop a UHPLC Method for the Analysis of Deferoxamine and its Forced Degradation Products (Aplikace | 2023 | Waters)
Quantitative Analysis of Mycophenolic Acid and Metabolites in Serum Using a Single Quadrupole Mass Spectrometer (Aplikace | 2023 | Shimadzu)
MALDI a MS Imaging (6)
Application of MS Imaging to Food Science and Safety Using the MALDI-8020 Benchtop MALDI- TOF Mass Spectrometer (Aplikace | 2023 | Shimadzu)
MALDI imaging of animal tissues and fingermarks using the MALDI-8020 benchtop linear MALDI-TOF mass spectrometer (Aplikace | 2023 | Shimadzu)
Protein and Peptide Mass Spectrometry Imaging on the MALDI-8020 Benchtop MALDI-TOF Mass Spectrometer (Aplikace | 2023 | Shimadzu)
Benchtop MALDI-TOF Imaging Starter Kit (Brožury a specifikace | 2023 | Shimadzu)
Visualization of Glutamate Decarboxylase Activity Localization in Germinated Legume Seeds with the iMScope™ QT (Aplikace | 2023 | Shimadzu)
Improving Feature Detection and Putative Identification For Tissue Imaging Applications Using the SELECT SERIES™ Multi‑Reflecting-ToF (MRT) Mass Spectrometer (Aplikace | 2023 | Waters)
SFC (1)
- Enantiomeric Separation of Flavor and Aroma Components Using a Supercritical Fluid Chromatograph (Aplikace | 2023 | Shimadzu)
Software (13)
Efficient Method Development by automated pH Screening with LabSolutions MD (Aplikace | 2023 | Shimadzu)
Efficient Method Development by automated pH Screening with LabSolutions MD (Technické články | 2023 | Shimadzu)
Characterizing and Monitoring Impurities in Lipid Nanoparticle Components Using the BioAccord™ LC-MS System with waters_connect™ Software (Aplikace | 2023 | Waters)
Clarity Software + Hardware VALIDATION KIT (Manuály | 2023 | DataApex)
Declaration of Software Validation - Structural validation and Statement of compliance with 21 CFR Part 11 (Ostatní | 2023 | DataApex)
Clarity VALIDATION (Prezentace | 2023 | DataApex)
Clarity SST – SYSTEM SUITABILITY TEST CLARITY EXTENSION (Prezentace | 2023 | DataApex)
Why Clarity Chromatography Software? (Prezentace | 2023 | DataApex)
REGULATED ENVIRONMENT IN REGARD TO CLARITY (Prezentace | 2023 | DataApex)
How Modern Technology Can Help Mitigate Risk and Failure in the Pharma QC Lab (Ostatní | 2023 | Waters)
A Rapid, Workflow Driven Approach to Discovery Lipidomics Using Ion Mobility DIA UPLC/MS and Lipostar™ (Aplikace | 2023 | Waters)
Shimadzu’s LC/GC Drivers for Waters Empower (Ostatní | 2023 | Shimadzu)
Clarity Software REFERENCE GUIDE (Manuály | 2023 | DataApex)
Titrace (1)
- Direct comparison of OMNIS and Titrando for mixed acids and TMAH (Aplikace | 2023 | Metrohm)
UV–VIS Spektrofotometrie (5)
Evaluation of the Cary Absolute Specular Reflectance Accessory for the Measurement of Optical Constants of Thin Films (Aplikace | 2023 | Agilent Technologies)
Characterizing Sub-Nanometer Narrow Bandpass Filters Using an Agilent Cary UV-Vis-NIR (Aplikace | 2023 | Agilent Technologies)
Measuring the Optical Properties of Photovoltaic Cells (Aplikace | 2023 | Agilent Technologies)
Measurement of Diffuse Reflection from Catalyst Powders (Aplikace | 2023 | Agilent Technologies)
Shimadzu UV Talk letter Vol. 21 (Ostatní | 2023 | Shimadzu)
Voltametrie/Coulometrie (1)
- NETRADIČNÍ FILMOVÉ ELEKTRODY VE VOLTAMETRICKÉ A AMPÉROMETRICKÉ ANALÝZE ORGANICKÝCH SLOUČENIN (Vědecké články | 2023 | Chemické listy (Univerzita Karlova))
