Reálné využití Agilent LC/MSD iQ detektoru v laboratoři | LabRulez LCMS

Reálné využití Agilent LC/MSD iQ detektoru ve Vaší laboratoři (záznam webináře)

Út, 9.11.2021
| Originální článek z: HPST/Petr Česla/Jan Kovář
Doc. Petr Česla (UPCE, KAch) a Ing. Jan Kovář (HPST) Vám na 3 reálných aplikacích z laboratoře ACh/UPCE ukážou, jak jednoduchý je v dnešní době přechod z DAD detektorů na MS detektor typu jednoduchý kvadrupól.
Video placeholder

HPST: Reálné využití Agilent LC/MSD iQ detektoru ve Vaší laboratoři (záznam webináře)

V rámci webináře Vám ukážeme, jak jednoduché může v dnešní době být pro běžného uživatele přechod z DAD detektoru na MS detektor (Agilent LC/MSD iQ) typu jednoduchý kvadrupól. Uvidíte jeho zapojení v sestavě Agilent 1260 Infinity II PRIME (800 bar) a jeho řízení chromatografickým softwarem OpenLab CDS 2.6.

Na třech aplikacích Vám ukážeme, jak jednoduchá je příprava metody a následné zpracování dat.

Závěr webináře věnujeme běžné údržbě iQ detektoru.

Přednášející: doc. Ing. Petr Česla (Univerzita Pardubice, Fakulta chemicko-technologická, Katedra analytické chemie)

Přednášející: Ing. Jan Kovář (Produktový specialista HPLC, LC/MSD, HPST, s.r.o.)

HPST: Doc. Petr Česla (UPCE, KAch) a Ing. Jan Kovář (HPST)

Nejnovější aplikace Agilent LC/MSD iQ

  • Analysis of Inorganic Anions Using HILIC Chromatography and the Agilent InfinityLab LC/MSD iQ Mass Selective Detector | 2021 | Aplikace

  • Quantitation of Phytocannabinoid Oils Using the Agilent Infinity II 1260 Prime/InfinityLab LC/MSD iQ LC/MS System | 2020 | Aplikace

  • Making Mass Spectrometry Analysis Easy and Automated by using MassHunter WalkUp Open Access Software | 2019 | Postery

  • Using Self-Aware Agilent InfinityLab LC/MSD iQ to Measure Trace-Level Impurities in a Brand Versus Generic Medication | 2019 | Aplikace

  • Rapid Confirmation of the Purity of APIs Using the Agilent LC/MSD iQ Mass Selective Detector and WalkUp Software | 2019 | Aplikace

  • Two-In-One Bioprocess Analytics - Combining mAb titer determination and spent media analysis by internal valve switching using the Agilent 1260 Infinity II Bio-Inert LC and InfinityLab LC/MSD iQ | 2020 |Aplikace

  • Sensitive Detection of Low-Level Byproducts in a Small Molecule Reaction by the Agilent 1260 Infinity II Prime Online LC/MS System | 2021 | Aplikace

  • Growing MS adoption: A “Self-Driving” Mass Spectrometer Designed for Non-Experts Enhance your Chromatography Results with Mass Detection for Unambiguous Confirmation of Analytes using Agilent’s InfinityLab LC/MSD iQ Single Quadrupole | 2019 | Postery

  • Agilent InfinityLab LC/MSD iQ | 2019 | Technické články

  • Increase your HPI IQ with the Agilent iQ - The intelligent LC MS for the HPLC Chemist | 2021 | Prezentace

  • Fast and Secure Mass Information in an Open-Access Environment with the Agilent MassHunter WalkUp Software and the InfinityLab LC/MSD iQ Mass Selective Detector | 2019 | Technické články

  • Monitoring Enzymatic Reactions by LC/Single Quad to Gain Insights on Reaction Mechanisms | 2020 | Postery

  • Improving Return on Investment with Smart, Integrated InfinityLab Solutions| 2020 | Technické články

  • Analysis of Vitamin E and Vitamin E Acetate in Hemp Vaping Oil Products | 2020 | Postery

  • Simplify Your Method Development Using the Agilent 1260 Infinity II Prime LC System and InfinityLab LC/MSD iQ | 2020 | Technické články

Nejnovější Webináře Agilent LC/MSD iQ

  • Oligos 101 – Starting Your Separation (ZÁZNAM | Proběhlo St, 3.11.2021)

  • Instrumentace a spotřební materiál Agilent pro farmaceutický průmysl - Den 1 (ZÁZNAM | Proběhlo Po, 18.10.2021)

  • Raise your Cannabis Knowledge with addition of an LC/MS IQ for Hemp Testing (ZÁZNAM | Proběhlo St, 28.7.2021)

  • Raise Your Nutraceutical iQ with the Agilent InfinityLab LC/MSD iQ (ZÁZNAM | Proběhlo St, 19.5.2021)

  • Increasing MS Productivity: A "Self-Driving" Mass Spectrometer Designed for Non-MS Experts (ZÁZNAM | Proběhlo Út, 18.5.2021)

  • Increase Your IQ for Petrochemical Applications with the Agilent LC/MSD iQ (ZÁZNAM | Proběhlo St, 27.1.2021)

HPST
Další projekty
Sledujte nás
Další informace
WebinářeO násKontaktujte násPodmínky užití

LabRulez s.r.o. Všechna práva vyhrazena.